Sodium Sulphate Anhydrous
SPECIFICATION | LR | AR | ACS |
Water Insoluble Matter | --- | 0.005% | 0.01% |
pH of a 5% solution at 250C | 5.0 8.0 | 5.5 8.0 | 5.2 9.2 |
Chloride (Cl) | 0.005% | 0.001% | 0.001% |
Nitrogen Compounds (N) | --- | 0.001% | 0.0005% |
Oxidizing substances | --- | No Reaction | --- |
Reducing Substances (O) | --- | 0.002% | --- |
Heavy Metals (as Pb) | 0.002% | 0.0002% | 0.0005% |
Iron (Fe) | 0.002% | 0.0002% | 0.001% |
Phosphate (PO4) | --- | 0.002% | 0.001% |
Calcium (Ca) | --- | 0.01% | 0.01% |
Nitrate (NO3) | 0.01% | --- | --- |
Magnesium (Mg) | --- | 0.001% | 0.005% |
Copper (Cu) | --- | 0.0002% | --- |
Potassium (K) | 0.1% | 0.01% | 0.01% |
Assay | NLT 99.0% | NLT 99.5% | NLT 99.0% |
Loss on Drying | 0.5% | 0.5% | 0.5% |
Features
YOGI CHEMICAL INDUSTRIES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |