Sodium Borate Decahydrate
SPECIFICATION | LR | AR | ACS |
Insoluble Matter | --- | 0.003% | 0.005% |
pH of a 0.01 M solution | 9.2 9.5 | 9.1 9.3 | 9.15 9.20 |
Chloride (Cl) | 0.02% | 0.0005% | 0.001% |
Boric Oxide (B2O3) | --- | 0.2% | --- |
Sodium Oxide (Na2O) | --- | 0.2% | --- |
Carbonate (CO3) | --- | 0.05% | --- |
Sulphate (SO4) | 0.05% | 0.0025% | 0.005% |
Heavy Metals (as Pb) | --- | 0.0005% | 0.001% |
Iron (Fe) | 0.02% | 0.0005% | 0.0005% |
Phosphate (PO4) | --- | 0.001% | 0.001% |
Calcium (Ca) | --- | 0.002% | 0.005% |
Copper (Cu) | --- | 0.0005% | --- |
Magnesium (Mg) | --- | 0.002% | --- |
Assay | NLT 98.5% | NLT 99.5% | 99.5 101% |
Features
YOGI CHEMICAL INDUSTRIES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |