With an objective to serve clients in the best possible manner, we manufacture and supply superior grade Potassium Sulphate. This product is processed using precise composition of chemical compounds and contemporary methodology by our dexterous professionals. The provided product is preferred by farmers for high value horticultural crop production. Extensively demanded in agriculture sector, this product is an excellent source of vitamin K. Furthermore, the offered Potassium Sulphate can be bought from us at market leading prices.
Key points:
Potassium Sulphate
SPECIFICATION | LR | AR | ACS |
Insoluble Matter | --- | 0.003% | 0.01% |
pH of a 5% solution at 250C | 5.5 - 7.5 | 6.0 - 8.0 | 5.5 - 8.5 |
Nitrogen Compounds (N) | --- | 0.0005% | 0.0005% |
Chloride (Cl) | 0.03% | 0.0005% | 0.001% |
Heavy Metals (as Pb) | 0.003% | 0.0002% | 0.0005% |
Iron (Fe) | 0.001% | 0.0005% | 0.0005% |
Calcium (Ca) | --- | 0.0025% | 0.01% |
Copper (Cu) | --- | 0.0002% | ---- |
Magnesium (Mg) | --- | 0.002% | 0.005% |
Sodium (Na) | 0.2% | 0.02% | 0.02% |
Assay | NLT 99.0% | NLT 99.5% | NLT 99.0% |
YOGI CHEMICAL INDUSTRIES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |