Ammonium Acetate
SPECIFICATION | LR | AR | ACS |
Insoluble Matter | --- | 0.001% | 0.005% |
pH of a 5% solution at 250C | 6.0 -7.5 | 6.5 7.5 | 6.7 7.3 |
Chloride (Cl) | 0.002% | 0.0005% | 0.0005% |
Residue After Ignition | --- | --- | 0.01% |
Sulphate (SO4) | 0.01% | 0.002% | 0.001% |
Heavy Metals (as Pb) | 0.0005% | 0.0001% | 0.0005% |
Iron (Fe) | 0.001% | 0.0001% | 0.0005% |
Phosphate (PO4) | --- | 0.0005% | --- |
Calcium (Ca) | --- | 0.0005% | --- |
Copper (Cu) | --- | 0.0001% | --- |
Magnesium (Mg) | --- | 0.0001% | --- |
Potassium (K) | 0.002% | 0.001% | --- |
Sodium (Na) | --- | 0.001% | --- |
Assay | NLT 96.0% | NLT 98.0% | NLT 97.0% |
YOGI CHEMICAL INDUSTRIES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |