Sodium Oxalate
SPECIFICATION | LR | AR | ACS |
Insoluble Matter | --- | 0.005% | 0.005% |
pH of a 3% solution at 250C | 7.0 8.7 | 7.5 8.5 | --- |
Chloride (Cl) | 0.005% | 0.002% | 0.002% |
Nitrogen Compounds (N) | --- | 0.001% | --- |
Neutrality | --- | --- | Passes test |
Ammonium (NH4) | --- | --- | 0.002% |
Sulphate (SO4) | 0.03% | 0.002% | 0.002% |
Heavy Metals (as Pb) | --- | 0.0005% | 0.002% |
Iron (Fe) | 0.005% | 0.0005% | 0.001% |
Substances darkened by hot sulphuric acid | --- | --- | Passes test |
Copper (Cu) | --- | 0.0005% | --- |
Potassium (K) | 0.02% | 0.005% | 0.005% |
Assay | NLT 99.5% | NLT 99.9% | NLT 99.5% |
Loss on Drying | --- | 0.01% | 0.01% |
Features
YOGI CHEMICAL INDUSTRIES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |