Potassium Nitrate
SPECIFICATION | LR | AR | ACS |
Insoluble Matter | --- | 0.003% | 0.005% |
pH of a 5% solution at 250C | 5.5 - 8.0 | 5.0 - 7.0 | 4.5 - 8.5 |
Chloride (Cl) | 0.02% | 0.0005% | 0.002% |
Iodate (IO3) | --- | 0.0005% | 0.0005% |
Nitrite (NO2) | --- | 0.001% | 0.001% |
Phosphate (PO4) | 0.002% | 0.0005% | 0.0005% |
Sulphate (SO4) | 0.02% | 0.003% | 0.003% |
Ammonium (NH4) | --- | 0.001% | --- |
Heavy Metals (as Pb) | 0.002% | 0.0001% | 0.0005% |
Iron (Fe) | 0.002% | 0.0001% | 0.0003% |
Magnesium (Mg) | --- | 0.0015% | 0.002% |
Calcium (Ca) | --- | 0.0015% | 0.005% |
Copper (Cu) | --- | 0.0001% | --- |
Sodium (Na) | 0.2% | 0.01% | 0.005% |
Assay | NLT 99.0% | NLT 99.5% | NLT 99% |
Loss On Drying | 0.5% | --- | --- |
YOGI CHEMICAL INDUSTRIES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |