Sodium Carbonate Anhydrous
SPECIFICATION | LR | AR | ACS |
Insoluble Matter | --- | 0.01% | 0.01% |
Chloride (Cl) | 0.01% | --- | 0.001% |
Nitrogen Compounds (N) | --- | 0.001% | --- |
Loss at 3000 | --- | 0.5% | --- |
Silicate (SiO2) | 0.02% | 0.002% | 0.005% |
Total Sulpher (SO4) | --- | 0.005% | 0.003% |
Sulphate (SO4) | 0.02% | --- | --- |
Heavy Metals (as Pb) | 0.003% | 0.0005% | 0.0005% |
Iron (Fe) | 0.001% | 0.0005% | 0.0005% |
Phosphate (PO4) | --- | 0.001% | 0.001% |
Calcium (Ca) | --- | 0.005% | 0.03% |
Aluminium (Al) | --- | 0.001% | --- |
Magnesium (Mg) | --- | 0.0005% | 0.005% |
Copper (Cu) | --- | 0.0005% | --- |
Potassium (K) | --- | 0.01% | 0.005% |
Assay | NLT 99.5% | NLT 99.9% | NLT 99.5% |
Loss on Drying | 1.0% | --- | 1.0% |
Features
YOGI CHEMICAL INDUSTRIES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |